In order to undertake an ACRRM Assessment, a registrar must be eligible to enrol for that assessment as per the Assessment Eligibility Policy.
Enrolments must be done online via the College website. It is the responsibility of the registrar to ensure they are aware of the correct dates for the assessment(s) they are enrolling for. Please note an enrolment request beyond the closing
date will not be accepted.
Payment in full is required at the time of enrolment. Candidates must ensure that funds for the fee payable are available on the credit card supplied as this will be charged immediately.
For information on ACRRM Assessments refer to the Fellowship Assessment Handbook.
The College recognises that individuals may benefit from reasonable adjustment to the standard assessment format owing to acute or long-term non-academic factors that may impact their performance in the assessment.
If you wish to apply for a reasonable adjustment, please read the Special Consideration policy and submit an application as soon as possible to allow the Assessment team time to work with you in this regard.
Exams requested under the special consideration policy may be delivered outside the scheduled exam dates.
*all dates subject to change
Modality | Assessment Date | Enrolment Period | Result Date | Register |
---|---|---|---|---|
MCQ 2024 B | 03 Jul 2024 | 23 Feb 2024 - 04 Apr 2024 | 25 Jul 2024 | Closed |
Mock StAMPS 2024B | 10 and 11 Aug 2024 | 03 Apr 2024 - 14 May 2024 | 22 Aug 2024 | Closed |
AST StAMPS Adult Internal Medicine | 19 Oct 2024 | 20 Jun 2024 - 01 Aug 2024 | 21 Nov 2024 | Closed |
AST StAMPS Mental Health | 19 Oct 2024 | 20 Jun 2024 - 01 Aug 2024 | 21 Nov 2024 | Closed |
AST StAMPS Paediatrics | 19 Oct 2024 | 20 Jun 2024 - 01 Aug 2024 | 21 Nov 2024 | Closed |
AST StAMPS Surgery | 19 Oct 2024 | 20 Jun 2024 - 01 Aug 2024 | 21 Nov 2024 | Closed |
EM StAMPS 2024B | 19 and 20 Oct 2024 | 20 Jun 2024 - 01 Aug 2024 | 21 Nov 2024 | Closed |
CGT StAMPS 2024B | 16 and 17 Nov 2024 | 06 Jul 2024 - 14 Aug 2024 | 12 Dec 2024 | Closed |
*all dates subject to change
Modality | Assessment Date | Enrolment Period | Result Date | Register |
---|---|---|---|---|
MCQ | 05 Feb 2025 | 08 Oct - 17 Nov 2024 | 06 Mar 2025 | Closed |
Mock StAMPS | 01 Mar - 02 Mar 2025 | 16 Dec 2024 - 18 Jan 2025 | 20 Mar 2025 | View |
CGT StAMPS | 24 May - 25 May 2025 | 10 Feb - 09 Mar 2025 | 26 Jun 2025 | View |
EM StAMPS | 05 Jul 2025 | 17 Mar - 27 Apr 2025 | 31 Jul 2025 | View |
*all dates subject to change
Modality | Assessment Date | Enrolment Period | Result Date | Register |
---|---|---|---|---|
MCQ | 18 Jun 2025 | 06 Feb - 16 Mar 2025 | 17 Jul 2025 | |
Mock StAMPS | 02 - 03 Aug 2025 | 12 May - 19 Jun 2025 | 21 Aug 2025 | |
CGT StAMPS | 18 - 19 Oct 2025 | 07 Jul - 10 Aug 2025 | 13 Nov 2025 | |
AST StAMPS Adult Internal Medicine | 15 Nov 2025 | 20 Jun - 10 Aug 2025 | 11 Dec 2025 | |
AST StAMPS Mental Health | 15 Nov 2025 | 20 Jun - 10 Aug 2025 | 11 Dec 2025 | |
AST StAMPS Paediatrics | 15 Nov 2025 | 20 Jun - 10 Aug 2025 | 11 Dec 2025 | |
AST StAMPS Surgery | 15 Nov 2025 | 20 Jun - 10 Aug 2025 | 11 Dec 2025 | |
EM StAMPS | 15 - 16 Nov 2025 | 20 Jun - 10 Aug 2025 | 11 Dec 2025 |
Enrolments open throughout the year.
Modality | Register |
---|---|
AST Aboriginal and Torres Strait Islander Health Project | Register |
AST Academic Practice Project | Register |
AST Palliative Care (CBD) | Register |
AST Population Health Project | Register |
AST Remote Medicine Project | Register |
CGT Case Based Discussion (CBD) | Register |
CGT Multi Source Feedback (MSF) | Register |
*all dates subject to change
Modality | Activity Period | Enrolment Period | Enrol |
---|---|---|---|
Study Groups CGT StAMPS | 10 Mar - 2 May 2025 | 1 Jan - 09 Feb 2025 | View |
Study Groups EM StAMPS | 28 Apr - 13 Jun 2025 | 17 Feb - 30 Mar 2025 |
Modality | Activity Period | Enrolment Period | Enrol |
---|---|---|---|
CGT StAMPS | 4 Aug - 26 Sep 2025 | 2 Jun - 6 Jul 2025 | |
EM StAMPS | 1 Sep - 24 Oct 2025 | 30 Jun - 8 Aug 2025 | |
AST StAMPS Adult Internal Medicine | 29 Sep - 24 Oct 2025 | 21 Jul - 31 Aug 2025 | |
AST StAMPS Mental Health | 29 Sep - 24 Oct 2025 | 21 Jul - 31 Aug 2025 | |
AST StAMPS Paediatrics | 29 Sep - 24 Oct 2025 | 21 Jul - 31 Aug 2025 | |
AST StAMPS Surgery | 29 Sep - 24 Oct 2025 | 21 Jul - 31 Aug 2025 |
Assessment | Fee (ex GST) |
---|---|
Case Based Discussion (CBD) | $2,125.00 |
Multiple Choice Question (MCQ) | $1,795.00 |
Structured Assessment using Multiple Patient Scenarios (StAMPS) | $3,595.00 |
Projects | $3,310.00 |
Assessment Preparation Activities | Fee (ex GST) |
---|---|
StAMPS Mock Exam | $1,395.00 |
StAMPS Study Group | $1,075.00 |