Through a robust Fellowship training and education program, ACRRM is committed to providing the right doctors in the right places with the right skills to ensure rural and remote communities have access to high-quality healthcare.
The ACRRM placement process occurs every six months. Supporting this, the College provides registrars with quality training placements in regional, rural and remote communities throughout Australia. Registrars can choose to embark on a range of placements to meet their training requirements or undertake long-term training placements to establish themselves in their community.
The opportunities are plentiful, and in every placement, ACRRM will ensure registrars are supported by their Regional Training Network of supervisors, registrar liaison officers, training network coordinators and training program advisors.
Training posts can also be confident they have access to registrars committed to working in rural and remote locations and can rely on ACRRM to assist with their accreditation requirements.
ACRRM and the RACGP are collaborating on a bi-college placement process to ensure minimal disruption to registrars and all training posts accredited by both Colleges.
If you wish to discuss your placement, please contact the placement team or continue reaching out to your regional team for support.
Dates | Period | Activities |
Monday 10 - Monday 24 March | 2 Weeks | 2025.2 Training Capacity Collection Opens Training Post submit new capacity requests or review capacities submitted in 2025.1 process. |
Monday 10 - Monday 24 March | 2 Weeks | Placement Questionnaire Registrar can inform ACRRM of their next planned training placement/s or entering preferencing and find a new placement. |
Friday 11 April | - | 2025.2 Training Capacity Released ACRRM approved training capacity released to Training Posts |
Monday 28 April - Sunday 4 May | 1 Week | Placement Preferencing - Interviewing Commences Registrar commence applying to training post with training capacity. Training Posts can commence interviewing registrars. No offers can be made during this period. |
Monday 5 May - Monday 2 June | 4 Weeks | Placement Preferencing Training Posts commence making offers to registrars. Applications and interviewing continue. |
Monday 2 June | - | Medicare Provider Number Deadline |
Monday 21 July | - | 2025.2 Training Semester Start Date QLD/TAS |
Monday 4 August | - | 2025.2 Training Semester Start Date NSW/NT/SA/VIC/WA |
Start Date | End Date | State | |
2025 - Semester 1 | 20/01/2025 | 20/07/2025 | QLD |
2025 - Semester 2 | 21/07/2025 | 18/01/2026 | QLD |
2026 - Semester 1 | 19/01/2026 | 19/07/2026 | QLD |
2026 - Semester 2 | 20/07/2026 | 17/01/2027 | QLD |
Start Date | End Date | State | |
2025 - Semester 1 | 03/02/2025 | 03/08/2025 | NSW |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | NSW |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | NSW |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | NSW |
Start Date | End Date | State | |
2025 - Semester 1 | 03/02/2025 | 03/08/2025 | ACT |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | ACT |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | ACT |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | ACT |
Start Date | End Date | State | |
2025 - Semester 1 | 03/02/2025 | 03/08/2025 | VIC |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | VIC |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | VIC |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | VIC |
Start Date | End Date | State | |
2025 - Semester 1 | 20/01/2025 | 20/07/2025 | TAS |
2025 - Semester 2 | 21/07/2025 | 18/01/2026 | TAS |
2026 - Semester 1 | 19/01/2026 | 19/07/2026 | TAS |
2026 - Semester 2 | 20/07/2026 | 17/01/2027 | TAS |
Start Date | End Date | State | |
2025 - Semester 1 | 03/02/2025 | 03/08/2025 | SA |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | SA |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | SA |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | SA |
Start Date | End Date | State | |
2025 - Semester 1 | 03/02/2025 | 03/08/2025 | NT |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | NT |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | NT |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | NT |
Start Date | End Date | State | |
2025 - Semester 1 | 13/01/2025 | 03/08/2025 | WA |
2025 - Semester 2 | 04/08/2025 | 01/02/2026 | WA |
2026 - Semester 1 | 02/02/2026 | 02/08/2026 | WA |
2026 - Semester 2 | 03/08/2026 | 30/01/2027 | WA |
Registrars can manage their placements directly through MyACRRM. Below, you'll find explainer videos on how to log in to the dashboard, update a placement profile, and complete the placement questionnaire.
Yes, as an ACRRM registrar you will be able to preference a training post.
You can search here for an ACRRM CGT accredited training post.
You can search here for an ACRRM AST accredited training post.
The ACRRM Fellowship Program is designed to train Rural Generalists. There may be times particularly for Advanced Specialised Training posts where a semi-urban placement is more suitable to provide the necessary scope of training required. Training must however be MM2-7. Applications for training in MM1 will only be made in exceptional circumstances.
Yes, ACRRM training allows registrars to move between regions providing there is training capacity.
No, where areas of need are identified in communities, a registrar may be encouraged to undertake these placements and be supported through additional incentives and payment mechanisms.
ACRRM has a Memorandum of Understanding with the ADF which focuses on supporting registrar progression to Fellowship.